The New Income Tax Rule – And Here Is What Every Salaried Employee Must Know: A complete guide by K.K & Company
India has a new income tax rule and every working Indian has one big question- “How much is my real take-home salary”? And, the news is- that the government has made some major upgrades that means less deductions and more money in the hands of working Indians. Our Team here at K.K & Company has broken it down for you in a simple language about the new rules. This is the new change which everybody is talking about and especially the employees. Under the new tax regime for financial year 2025-2026, the applicable rebate under section 87A of Income tax has been increased significantly to INR 60,000 for taxable income up to INR 12 lakh. This means that the individual earning 12 lakh is eligible for 100% rebate which means Zero tax liability. Also for the salaried employees, an additional INR 75,000 (standard deduction) will be factored and the threshold extend to INR 12.75 Lakh.The Big New :
The Tax Regime for financial year 2025-26 & Assessment year 2026-27: India Right now follows two regimes: the old regime which is optional and the new regime which is by default applicable for every one. Here is how the Old and new Slab looks:| Old Regime | New Regime | ||
|---|---|---|---|
| Annual Income | Tax Rate | Annual Income | Tax Rate |
| Up to ₹ 2,50,000 | NIL | Up to ₹ 4,00,000 | NIL |
| ₹ 2,50,001 – ₹ 5,00,000 | 5% above ₹ 2,50,000 | ₹ 4,00,001 – ₹ 8,00,000 | 5% |
| ₹ 5,00,001 – ₹ 10,00,000 | ₹ 12,500 + 20% above ₹ 5,00,000 | ₹ 8,00,001 – ₹ 12,00,000 | ₹ 20,000 + 10% above ₹ 8,00,000 |
| Above ₹ 10,00,000 | ₹ 1,12,500 + 30% above ₹ 10,00,000 | ₹ 12,00,001 – ₹ 16,00,000 | ₹ 60,000 + 15% above ₹ 12,00,000 |
| ₹ 16,00,001 – ₹ 20,00,000 | ₹ 1,20,000 + 20% above ₹ 16,00,000 | ||
| ₹ 20,00,001 – ₹ 24,00,000 | ₹ 2,00,000 + 25% above ₹ 20,00,000 | ||
| Above ₹ 24,00,000 | ₹ 3,00,000 + 30% above ₹ 24,00,000 | ||
Real world examples of what the new regime means or how much I’ll save?
Income Tax Regime Comparison
| Old Regime | New Regime | ||
|---|---|---|---|
| Annual Income | Tax Rate | Annual Income | Tax Rate |
| Up to ₹ 2,50,000 | NIL | Up to ₹ 4,00,000 | NIL |
| ₹ 2,50,001 – ₹ 5,00,000 | 5% above ₹ 2,50,000 | ₹ 4,00,001 – ₹ 8,00,000 | 5% |
| ₹ 5,00,001 – ₹ 10,00,000 | ₹ 12,500 + 20% above ₹ 5,00,000 | ₹ 8,00,001 – ₹ 12,00,000 | ₹ 20,000 + 10% above ₹ 8,00,000 |
| Above ₹ 10,00,000 | ₹ 1,12,500 + 30% above ₹ 10,00,000 | ₹ 12,00,001 – ₹ 16,00,000 | ₹ 60,000 + 15% above ₹ 12,00,000 |
| ₹ 16,00,001 – ₹ 20,00,000 | ₹ 1,20,000 + 20% above ₹ 16,00,000 | ||
| ₹ 20,00,001 – ₹ 24,00,000 | ₹ 2,00,000 + 25% above ₹ 20,00,000 | ||
| Above ₹ 24,00,000 | ₹ 3,00,000 + 30% above ₹ 24,00,000 | ||
Practical Salary Examples
Example 1 : salary is ₹ 12 lakh
| Gross salary | ₹12,00,000 |
| Standard deduction | ₹75000 |
| Taxable income | ₹12,00,000 – ₹75000 = ₹11,25,000 |
Final Tax = ₹0 (Zero Income Tax)
Example 2: salary is ₹ 12.75 lakh
| Gross salary | ₹12,75,000 |
| Standard deduction | ₹75000 |
| Taxable income | ₹12,75,000 – ₹75000 = ₹12,00,000 |
Final Tax = ₹0 (Zero Income Tax)
